| Basis Weight Comparisons | ||||||
|
Bond 17 x 22 |
Book 25 x 38 |
Cover 20 x 26 |
Bristol 22-1/2 x 28-1/2 |
Index 25-1/2 x 30-1/2 |
Tag 24 x 36 |
|
|
Bond Duplicator Ledger Mimeo Writing |
13 | 33 | 18 | 22 | 27 | 30 |
| 16 | 41 | 22 | 27 | 33 | 37 | |
| 20 | 51 | 28 | 34 | 42 | 46 | |
| 24 | 61 | 33 | 41 | 50 | 56 | |
| 28 | 71 | 39 | 48 | 58 | 64 | |
| 32 | 81 | 45 | 55 | 67 | 74 | |
| 36 | 91 | 50 | 62 | 75 | 83 | |
| 40 | 102 | 56 | 69 | 83 | 93 | |
| 44 | 112 | 61 | 75 | 92 | 102 | |
|
Book Offset Text |
12 | 30 | 16 | 20 | 25 | 27 |
| 16 | 40 | 21 | 27 | 32 | 36 | |
| 18 | 45 | 24 | 30 | 37 | 41 | |
| 20 | 50 | 27 | 34 | 41 | 45 | |
| 24 | 60 | 32 | 40 | 49 | 55 | |
| 28 | 70 | 38 | 47 | 57 | 64 | |
| 31 | 80 | 43 | 54 | 66 | 73 | |
| 35 | 90 | 48 | 60 | 74 | 82 | |
| 39 | 100 | 54 | 67 | 81 | 91 | |
| 47 | 120 | 65 | 80 | 98 | 109 | |
| 59 | 150 | 80 | 100 | 123 | 136 | |
|
Cover |
29 | 73 | 40 | 49 | 60 | 66 |
| 36 | 91 | 50 | 62 | 75 | 82 | |
| 43 | 110 | 60 | 74 | 90 | 100 | |
| 47 | 119 | 65 | 80 | 96 | 108 | |
| 58 | 146 | 80 | 99 | 120 | 134 | |
| 65 | 164 | 90 | 111 | 135 | 149 | |
| 72 | 183 | 100 | 124 | 150 | 166 | |
|
Vellum Bristol |
33 | 84 | 46 | 57 | 69 | 77 |
| 39 | 99 | 54 | 67 | 81 | 90 | |
| 46 | 118 | 65 | 80 | 98 | 109 | |
| 58 | 148 | 81 | 100 | 121 | 135 | |
| 70 | 178 | 97 | 120 | 146 | 162 | |
|
Index |
43 | 110 | 60 | 74 | 90 | 100 |
| 53 | 135 | 74 | 91 | 110 | 122 | |
| 67 | 170 | 93 | 115 | 140 | 156 | |
| 82 | 208 | 114 | 140 | 170 | 189 | |
| 105 | 267 | 146 | 182 | 220 | 244 | |
|
Tag |
43 | 110 | 60 | 74 | 90 | 100 |
| 54 | 137 | 75 | 93 | 113 | 125 | |
| 65 | 165 | 90 | 111 | 135 | 150 | |
| 76 | 192 | 105 | 130 | 158 | 175 | |
| 87 | 220 | 120 | 148 | 180 | 200 | |
| 109 | 275 | 151 | 186 | 225 | 250 | |
| 130 | 330 | 181 | 222 | 270 | 300 | |
