| Automation Compatible Dimensions | ||
| Min. | Max. | |
| First Class Post Cards | ||
| Height | 3.5" | 4.25" |
| Length | 5" | 6" |
| Thickness | .007" | .016" |
| Letters (All Classes) | ||
| Height | 3.5" | 6.125" |
| Length | 5" | 11.5" |
| Thickness | .009" | .25" |
| Automation Compatible Flat - Size Mail | ||
| Height | 4" | 12" |
| Length | 4" | 15.75" |
| Thickness | .009" | 1.25" |
|
||
This is intended to be used as a guide.
The Horah Group takes no responsibility for
any errors or deviations in rates.
If you would like a laminated copy of this rate chart, e-mail Dick.
![]() THE HORAH GROUP 351 Manville Rd, #105 Pleasantville, NY 10570. 914-495-3200 dgoldsmith@horah.com www.horah.com |
![]() |