| First Class Mail | |||
| Rates of Discount | (Up to 1oz.) | ||
| Letters | Flats* | Cards | |
| NON-AUTOMATION | |||
| Basic | .370 | .370 | .230 |
| Additional Ounces | .230 | .230 | |
| Nonmachinable Surcharge | .120 | .120 | |
| Qualified Business Reply Mail | .340 | .200 | |
| Presorted | .352 | .352 | .212 |
| Additional Ounces | .225 | .225 | |
| Heavy Piece discount - over 2oz, presorted |
.041 | .041 | |
| Nonmachinable Surcharge | .055 | .055 | |
| AUTOMATION | |||
| Mixed AADC | .309 | .341 | .0194 |
| AADC | .301 | .333 | .187 |
| 3-Digit | .292 | .322 | .183 |
| 5-Digit | .278 | .302 | .176 |
| Carrier Route | .275 | .170 | |
| Additional Ounces | .225 | .225 | |
| Heavy Piece Discount | .041 | .041 | |
| Nonmachinable Surcharge | .055 | ||
| Standard Mail | ||||||
| Rates of Discount | Regular (Up to 3.3 oz.) |
Regular (Over 3.3 oz.) |
Non-Profit (Up to 3.3 oz.) |
Non-Profit (Over 3.3 oz.) |
||
| Letters | Flats | Piece/Pound | Letters | Flats | Piece/Pound | |
| NON-AUTOMATION | ||||||
| Basic | .268 | .344 | .198/.708 | .165 | .230 | .110/.584 |
| 3/5 | .248 | .288 | .142/.708 | .153 | .183 | .063/.584 |
| Residual Shape Surcharge | .230 | .230 | .230 | .230 | .230 | .230 |
| Nonmachinable Surcharge | .040 | .020 | .020 | .020 | ||
| BMC Destination Discount | .021 | .021 | .10 off # rate | .021 | .021 | .10 off # rate |
| SCF Destination Discount | .026 | .026 | .125 off # rate | .026 | .026 | .125 off # rate |
| AUTOMATION | ||||||
| Mixed AADC | .219 | - | .144 | .179 | .066/.55 | |
| AADC | .212 | - | .136 | |||
| 3-Digit | .203 | - | .129 | |||
| 5-Digit | .190 | - | .114 | |||
| Basic | - | .300 | .154/.708 | .189 | .069/.584 | |
| 3/5 | .261 | .115/.708 | .166 | .046/.584 | ||
| BMC Destination Discount | .021 | .021 | .10 off # rate | .021 | .021 | .10 off # rate |
| SCF Destination Discount | .026 | .026 | .125 off # rate | .026 | .026 | .125 off # rate |
| Enhanced Carrier Routes | ||||||
| Rates of Discount | Regular (Up to 3.3 oz.) |
Regular (Over 3.3 oz.) |
Non-Profit (Up to 3.3 oz.) |
Non-Profit (Over 3.3 oz.) |
||
| Letters | Flats | Piece/Pound | Letters | Flats | Piece/Pound | |
| Automation Basic | .171 | .111 | ||||
| Non Automation Basic | .194 | .194 | .069/.610 | .126 | .126 | .050/.370 |
| High Density | .164 | .169 | .043/.610 | .102 | .110 | .034/.370 |
| Saturation | .152 | .160 | .034/.610 | .095 | .104 | .028/.370 |
| BMC Destination Discount | .021 | .021 | .10 off # rate | .021 | .021 | .10 off # rate |
| SCF Destination Discount | .026 | .026 | .125 off # rate | .026 | .026 | .125 off # rate |
| DDU Destination Discount | .032 | .032 | .157 off # rate | .032 | .032 | .157 off # rate |
| Residual shape surcharge | .200 | .200 | .200 | .200 | .200 | .20 |
*Flats that are 1 oz. or less are subject to surcharge.
This is intended to be used as a guide.
The Horah Group takes no responsibility for any errors or deviations in rates.
![]() THE HORAH GROUP 351 Manville Rd, #105 Pleasantville, NY 10570. 914-495-3200 dgoldsmith@horah.com www.horah.com |
![]() |